Productdetails
Plaats van herkomst: China
Merknaam: Baishun
Certificering: ISO
Modelnummer: B5040
Document: Productenbrochure PDF
Betaling & het Verschepen Termijnen
Min. bestelaantal: 1 set
Prijs: negotiable
Verpakking Details: Export standaard houten behuizing pakket
Levertijd: 20 werkdagen
Betalingscondities: T/T, L/C, Western Union
Levering vermogen: 100 sets per maand
naam: |
Verticale plakkers slottergereedschap sleufmachine |
Model: |
B5020 |
Max. slotlengte: |
400 mm |
Video-uitgave-inspectie: |
Mits |
Machinetestrapport: |
Mits |
Controleur: |
PLC |
Spanning: |
380v/50hz of op verzoek van de klant |
Garantie: |
1 jaar |
Power (kW): |
4 |
Sleutelwoorden: |
het inlassen van machine |
naam: |
Verticale plakkers slottergereedschap sleufmachine |
Model: |
B5020 |
Max. slotlengte: |
400 mm |
Video-uitgave-inspectie: |
Mits |
Machinetestrapport: |
Mits |
Controleur: |
PLC |
Spanning: |
380v/50hz of op verzoek van de klant |
Garantie: |
1 jaar |
Power (kW): |
4 |
Sleutelwoorden: |
het inlassen van machine |
Cheap Price B5040 Steel Slot Making Machine Manual Vertical Planer Slotter Tool Slotting Machine:
Specification | Unit | B5020 | B5032 | B5040 |
Max. stroke of RAM | mm | 220 | 340 | 400 |
Ram maximum slotting length | mm | 200 | 320 | 500 |
Ram motion frequency | times/min | 32.50.80.125 | 20.32.50.80 | 20.32.50.80 |
Ram tilt angle | ° | 0-8 | 0-8 | 0-8 |
Ram vertical adjustment distance | mm | 230 | 315 | 315 |
Cutter head bearing surface to the distance between the forearm bed | mm | 485 | 600 | 600 |
Table Diameter | mm | 500 | 630 | 630 |
The distance between the lower end of the sliding frame to work table | mm | 320 | 490 | 600 |
Max. longitudinal moving distance of working table | mm | 500 | 630 | 690 |
Max. transverse moving distance of working table | mm | 500 | 560 | 620 |
Table maximum rotation angle | ° | 360 | 360 | 560 |
Vertical and horizontal table power feed range | mm | 0.08-1.21 | 0.08-1.21 | 0.08-1.21 |
Table rotary feed range | mm | 0.052-0.783 | 0.052-0.783 | 0.052-0.783 |
Motor power | kw | 3 | 4 | 4 |
Motor speed | r/min | 1430 | 960 | 960 |
Machine weight | kg | 2200 | 3000 | 3700 |
Outline dimension | mm | 1916*1305*1995 | 2261*1495*2245 | 2290*1525*2485 |
Machine picture:
For more detail specification please contact: